20140810182237.gif
2014-07-26 00:54:20 -0400
GIF image data, version 89a, 600 x 20
Bytes: 9735 (~ 9.51 KiB)
MD5: 135754b9affec6d9b967a79c079855b1
SHA1: 4223934e4cd782ca44467148825facf9f8c1dd4b
Hexdump of first 128 bytes
0000000: 4749 4638 3961 5802 1400 8700 00ff 99cc GIF89aX.........
0000010: ff00 0000 0000 0000 3300 0066 0000 9900 ........3..f....
0000020: 00cc 0000 ff00 3300 0033 3300 3366 0033 ......3..33.3f.3
0000030: 9900 33cc 0033 ff00 6600 0066 3300 6666 ..3..3..f..f3.ff
0000040: 0066 9900 66cc 0066 ff00 9900 0099 3300 .f..f..f......3.
0000050: 9966 0099 9900 99cc 0099 ff00 cc00 00cc .f..............
0000060: 3300 cc66 00cc 9900 cccc 00cc ff00 ff00 3..f............
0000070: 00ff 3300 ff66 00ff 9900 ffcc 00ff ff33 ..3..f.........3Hexdump of last 128 bytes
0002587: 4954 455c 4769 666e 776f 726b 735c 6865 ITE\Gifnworks\he
0002597: 6172 7430 332e 6769 6600 0e22 0002 001c art03.gif.."....
00025a7: 0000 0000 0000 0000 0022 433a 5c41 5745 ........."C:\AWE
00025b7: 4253 4954 455c 4769 666e 776f 726b 735c BSITE\Gifnworks\
00025c7: 6865 6172 7430 322e 6769 6600 0e22 0002 heart02.gif.."..
00025d7: 001e 0000 0000 0000 0000 0022 433a 5c41 ..........."C:\A
00025e7: 5745 4253 4954 455c 4769 666e 776f 726b WEBSITE\Gifnwork
00025f7: 735c 6865 6172 7430 312e 6769 6600 003b s\heart01.gif..;
Subscribe |
Register |
Login
| N